astra-font/IPHAstraSerif-Italic.sfd
2020-05-18 15:59:27 +02:00

61619 lines
940 KiB
Text

SplineFontDB: 3.0
FontName: IPHAstraSerif-Italic
FullName: IPH Astra Serif Italic
FamilyName: IPH Astra Serif
Weight: Book
Copyright: Copyright (c) 2020 Svetlana Rastegina. All rights reserved.\nCopyright (c) 2016 JSC RPA RusBITech. All rights reserved.
FontLog: "Font family - IPH Astra Serif+AAoA-Font weight - Book+AAoA-Chronological listing of changes:+AAoA-16.02.2020 - Added Cyrillic Small Letter I with Grave+AAoA-11.02.2020 - Added Combining Acute Tone Mark+AAoA-08.12.2019 - Added combining accute tone mark anchors for Cyrillic Small and Capital Ya +AAoA-08.11.2019 - Added Modifier Letter Reversed Comma +AAoA-08.11.2019 - Added Combining Diaeresis+AAoA-08.10.2019 - Added Cyrillic small letter I with grave+AAoA-06.10.2019 - Added Modifier Letter Right Arrowhead, Modifier Letter Left Arrowhead, Greek Small Letter Omicron with Tonos, Modifier Letter Left Half Ring, Latin Letter small capital I+AAoACgAA"
Version: 1.003
ItalicAngle: -16
UnderlinePosition: -273
UnderlineWidth: 100
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x000100c5
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 430 -1796124906 15163036]
FSType: 4
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1456910521
ModificationTime: 1589810207
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 87
VLineGap: 0
Panose: 2 10 6 3 4 5 5 2 2 4
OS2TypoAscent: 1422
OS2TypoAOffset: 0
OS2TypoDescent: -442
OS2TypoDOffset: 0
OS2TypoLinegap: 307
OS2WinAscent: 1825
OS2WinAOffset: 0
OS2WinDescent: 443
OS2WinDOffset: 0
HheadAscent: 1825
HheadAOffset: 0
HheadDescent: -443
HheadDOffset: 0
OS2SubXSize: 1434
OS2SubYSize: 1331
OS2SubXOff: 44
OS2SubYOff: 293
OS2SupXSize: 1434
OS2SupYSize: 1331
OS2SupXOff: 76
OS2SupYOff: 928
OS2StrikeYSize: 102
OS2StrikeYPos: 530
OS2FamilyClass: 1807
OS2Vendor: 'PARA'
OS2CodePages: 20000097.00000000
OS2UnicodeRanges: a00002ef.5000204b.00000020.00000000
Lookup: 260 0 0 "'mark' Mark Positioning Diacritics marks" { "'mark' Mark Positioning Diacritics marks" } ['mark' ('DFLT' <'dflt' > 'cyrl' <'BSH ' 'CHU ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ]
Lookup: 258 0 0 "'kern' Horizontal Kerning lookup 0" { "'kern' Horizontal Kerning lookup 0 subtable" } ['kern' ('DFLT' <'dflt' > 'cyrl' <'BSH ' 'CHU ' 'dflt' > 'latn' <'AZE ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHB_1
0
CALL
SVTCA[y-axis]
PUSHB_3
1
24
2
CALL
SVTCA[x-axis]
PUSHB_3
25
1
2
CALL
SVTCA[x-axis]
PUSHB_8
25
50
41
32
23
14
0
8
CALL
SVTCA[y-axis]
PUSHB_8
1
112
87
72
51
30
0
8
CALL
PUSHB_8
2
149
122
95
63
30
0
8
CALL
PUSHB_8
3
104
85
72
51
30
0
8
CALL
PUSHB_8
4
202
165
128
92
63
0
8
CALL
PUSHB_8
5
251
205
160
114
63
0
8
CALL
PUSHB_8
6
128
105
72
51
30
0
8
CALL
PUSHB_8
7
153
125
97
63
30
0
8
CALL
PUSHB_8
8
59
48
37
27
14
0
8
CALL
PUSHB_8
9
72
59
50
34
20
0
8
CALL
PUSHB_8
10
57
48
35
25
14
0
8
CALL
PUSHB_8
11
76
62
50
34
20
0
8
CALL
PUSHB_8
12
86
70
55
34
20
0
8
CALL
PUSHB_8
13
78
67
51
37
22
0
8
CALL
PUSHB_8
14
59
48
37
27
14
0
8
CALL
PUSHB_8
15
59
48
37
27
14
0
8
CALL
PUSHB_8
16
161
132
103
74
44
0
8
CALL
PUSHB_8
17
151
123
96
69
39
0
8
CALL
PUSHB_8
18
93
76
59
51
30
0
8
CALL
PUSHB_8
19
48
37
30
21
14
0
8
CALL
PUSHB_8
20
153
125
97
70
43
0
8
CALL
PUSHB_8
21
113
93
72
51
31
0
8
CALL
PUSHB_8
22
92
75
61
44
27
0
8
CALL
PUSHW_8
23
282
231
180
128
77
0
8
CALL
PUSHB_8
24
127
104
81
59
38
0
8
CALL
SVTCA[y-axis]
PUSHB_3
26
6
7
CALL
PUSHB_1
0
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_3
112
30
1
DELTAC1
PUSHB_3
144
30
1
DELTAC1
PUSHB_3
207
30
1
DELTAC1
PUSHB_3
16
30
1
DELTAC2
PUSHB_3
255
30
1
DELTAC2
PUSHB_3
15
34
1
DELTAC1
PUSHB_3
31
34
1
DELTAC1
PUSHB_3
63
34
1
DELTAC1
PUSHB_3
95
34
1
DELTAC1
PUSHB_3
111
34
1
DELTAC1
PUSHB_3
143
34
1
DELTAC1
PUSHB_3
175
34
1
DELTAC1
PUSHB_3
207
34
1
DELTAC1
PUSHB_3
223
34
1
DELTAC1
PUSHB_3
255
34
1
DELTAC1
PUSHB_3
63
34
1
DELTAC2
PUSHB_3
79
34
1
DELTAC2
PUSHB_3
111
34
1
DELTAC2
PUSHB_3
95
34
1
DELTAC2
PUSHB_3
143
34
1
DELTAC2
PUSHB_3
175
34
1
DELTAC2
PUSHB_3
191
34
1
DELTAC2
PUSHB_3
223
34
1
DELTAC2
PUSHB_3
255
34
1
DELTAC2
PUSHB_3
31
34
1
DELTAC3
PUSHB_3
47
34
1
DELTAC3
PUSHB_3
63
34
1
DELTAC3
PUSHB_3
79
34
1
DELTAC3
PUSHB_3
95
34
1
DELTAC3
PUSHB_3
111
34
1
DELTAC3
PUSHB_3
143
34
1
DELTAC3
PUSHB_3
159
34
1
DELTAC3
PUSHB_3
175
34
1
DELTAC3
PUSHB_3
191
34
1
DELTAC3
PUSHB_3
207
34
1
DELTAC3
PUSHB_3
223
34
1
DELTAC3
PUSHB_3
239
34
1
DELTAC3
PUSHB_3
255
34
1
DELTAC3
PUSHB_3
160
36
1
DELTAC1
PUSHB_3
15
36
1
DELTAC1
PUSHB_3
47
36
1
DELTAC1
PUSHB_3
63
36
1
DELTAC1
PUSHB_3
95
36
1
DELTAC1
PUSHB_3
175
36
1
DELTAC2
PUSHB_3
223
36
1
DELTAC2
PUSHB_3
255
36
1
DELTAC2
PUSHB_3
15
36
1
DELTAC3
PUSHB_3
31
36
1
DELTAC3
PUSHB_3
47
36
1
DELTAC3
PUSHB_3
79
36
1
DELTAC3
PUSHB_3
95
36
1
DELTAC3
EndTTInstrs
TtTable: fpgm
PUSHB_1
0
FDEF
MPPEM
PUSHB_1
9
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHW_1
511
SCANCTRL
PUSHB_1
68
SCVTCI
PUSHB_2
9
3
SDS
SDB
ENDF
PUSHB_1
1
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHB_1
2
FDEF
PUSHB_1
1
LOOPCALL
POP
ENDF
PUSHB_1
3
FDEF
DUP
GC[cur]
PUSHB_1
3
CINDEX
GC[cur]
GT
IF
SWAP
EIF
DUP
ROLL
DUP
ROLL
MD[grid]
ABS
ROLL
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GT
IF
SWAP
NEG
ROLL
EIF
MDAP[rnd]
DUP
PUSHB_1
0
GTEQ
IF
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
EIF
ELSE
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
NEG
EIF
EIF
MSIRP[no-rp0]
ENDF
PUSHB_1
4
FDEF
DUP
GC[cur]
PUSHB_1
4
CINDEX
GC[cur]
GT
IF
SWAP
ROLL
EIF
DUP
GC[cur]
DUP
ROUND[White]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[White]
SUB
ABS
GT
IF
SWAP
ROLL
EIF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
5
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
LT
IF
LTEQ
IF
PUSHB_1
128
WCVTP
ELSE
PUSHB_1
64
WCVTP
EIF
ELSE
POP
POP
DUP
RCVT
PUSHB_1
192
LT
IF
PUSHB_1
192
WCVTP
ELSE
POP
EIF
EIF
ENDF
PUSHB_1
6
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
DUP
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHB_1
7
FDEF
PUSHB_1
6
LOOPCALL
ENDF
PUSHB_1
8
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
64
ELSE
PUSHB_1
0
EIF
ROLL
ROLL
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
128
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
192
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
256
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
320
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
3
CINDEX
RCVT
PUSHW_1
384
LT
IF
SWAP
POP
PUSHW_1
384
SWAP
POP
ELSE
PUSHB_1
3
CINDEX
RCVT
SWAP
POP
SWAP
POP
EIF
ELSE
POP
EIF
WCVTP
ENDF
PUSHB_1
9
FDEF
MPPEM
GTEQ
IF
RCVT
WCVTP
ELSE
POP
POP
EIF
ENDF
EndTTInstrs
ShortTable: cvt 38
35
101
76
109
56
45
88
74
191
159
201
150
132
146
191
183
70
75
122
250
74
100
123
40
89
227
0
24
-367
26
1090
6
740
10
881
24
1356
31
EndShort
ShortTable: maxp 16
1
0
698
127
7
134
6
1
0
0
10
0
512
900
3
1
EndShort
LangName: 1033 "Copyright +AKkA 2016 JSC +AKsA-RPA RusBITech+ALsA. All rights reserved." "" "" "" "" "Version 1.002" "" "" "ParaType Ltd" "A.Korolkova, I. Chaeva" "PT Astra Serif is a universal type family designed for use together with PT Astra Sans.+AA0ACgAA-PT Astra Serif coordinates with PT Astra Sans on metrics, proportions, weights and design.+AA0ACgAA-It consists of 4 styles: regular and bold weights with corresponding italics form a standard computer font family.+AA0ACgAA-PT Astra font families are targeted to developing all types of documents.+AA0ACgAA-The fonts were developed and released by ParaType Ltd. in 2016 by the order of JSC +AKsA-RPA RusBITech+ALsA." "http://www.paratype.com" "http://www.paratype.com/help/designers/" "Copyright +AKkA 2016, +AKsA-RPA RusBITech+ALsA, (www.rusbitech.ru), with Reserved Font Name PT Astra Serif.+AA0ACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AA0ACgAA-This license is available with a FAQ at: http://astralinux.ru/ofl.html" "http://scripts.sil.org/OFL" "" "" "" "PT Astra Serif Italic"
GaspTable: 2 8 2 65535 3 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -96
AntiAlias: 1
FitToEm: 0
WinInfo: 1026 19 8
BeginPrivate: 0
EndPrivate
Grid
-2048 1292 m 0
4096 1292 l 1024
-2048 1545 m 0
4096 1545 l 1024
-2046 1100 m 0
4098 1100 l 1024
Named: "lowercase_top_macron"
-2048 -200 m 0
4096 -200 l 1024
Named: "macron_below"
-2032 -160 m 0
4112 -160 l 1024
Named: "dot_bottom"
-2048 1638 m 0
4096 1638 l 1024
Named: "top_macron"
EndSplineSet
AnchorClass2: "combining_diaresis" "'mark' Mark Positioning Diacritics marks" "acute" "'mark' Mark Positioning Diacritics marks" "double_macron_bottom" "'mark' Mark Positioning Diacritics marks" "macron_below" "'mark' Mark Positioning Diacritics marks" "dot_bottom" "'mark' Mark Positioning Diacritics marks" "macron_top" "'mark' Mark Positioning Diacritics marks"
BeginChars: 65541 722
StartChar: .notdef
Encoding: 65536 -1 0
Width: 1593
Flags: W
TtInstrs:
PUSHB_3
4
8
9
SRP1
SRP2
IP
PUSHB_1
4
SRP0
PUSHB_1
0
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
1
MDAP[rnd]
PUSHB_1
0
RCVT
IF
PUSHB_1
3
MDAP[rnd]
ELSE
PUSHB_2
3
26
MIAP[no-rnd]
EIF
PUSHB_1
4
MDRP[rp0,min,rnd,grey]
PUSHB_1
1
SRP0
PUSHB_1
6
MDRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
284 0 m 1,0,-1
284 1280 l 1,1,-1
1308 1280 l 1,2,-1
1308 0 l 1,3,-1
284 0 l 1,0,-1
316 32 m 1,4,-1
1276 32 l 1,5,-1
1276 1248 l 1,6,-1
316 1248 l 1,7,-1
316 32 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: .null
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 0
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni000D
Encoding: 13 13 2
Width: 512
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 3
AltUni2: 0000a0.ffffffff.0
Width: 512
Flags: W
LayerCount: 2
Fore
Validated: 1
Kerns2: 310 -37 "'kern' Horizontal Kerning lookup 0 subtable" 36 -37 "'kern' Horizontal Kerning lookup 0 subtable"
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 682
Flags: W
TtInstrs:
PUSHB_3
7
20
21
SRP1
SRP2
IP
PUSHB_1
7
SRP0
PUSHB_1
12
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
20
MDAP[rnd]
PUSHB_1
0
RCVT
IF
PUSHB_1
4
MDAP[rnd]
ELSE
PUSHB_2
4
36
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
17
MDAP[rnd]
ELSE
PUSHB_2
17
26
MIAP[no-rnd]
EIF
PUSHB_1
20
SRP0
PUSHB_2
11
19
MIRP[rp0,rnd,grey]
PUSHB_3
7
4
11
SRP1
SRP2
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
300 422 m 1,0,-1
311 763 l 1,1,-1
433 1337 l 1,2,3
479 1359 479 1359 524.5 1359 c 128,-1,4
570 1359 570 1359 607 1337 c 1,5,-1
485 763 l 1,6,-1
352 422 l 1,7,-1
300 422 l 1,0,-1
160 111 m 0,8,9
160 169 160 169 197 203.5 c 128,-1,10
234 238 234 238 292 238 c 0,11,12
352 238 352 238 389 203.5 c 128,-1,13
426 169 426 169 426 111 c 0,14,15
426 54 426 54 389 19.5 c 128,-1,16
352 -15 352 -15 292 -15 c 0,17,18
234 -15 234 -15 197 19.5 c 128,-1,19
160 54 160 54 160 111 c 0,8,9
EndSplineSet
Validated: 1
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 860
Flags: W
LayerCount: 2
Fore
Refer: 10 39 N 1 0 0 1 31 0 2
Refer: 10 39 N 1 0 0 1 412 0 2
Validated: 1
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 1024
Flags: W
TtInstrs:
PUSHB_3
27
32
33
SRP1
SRP2
IP
PUSHB_1
27
SRP0
PUSHB_1
29
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
12
MDAP[rnd]
PUSHB_3
95
12
1
DELTAP2
PUSHB_3
2
12
32
SRP1
SRP2
IP
PUSHB_1
2
MDAP[rnd]
PUSHB_3
10
12
2
SRP1
SRP2
IP
PUSHB_1
10
MDAP[rnd]
PUSHB_3
6
10
2
SRP1
SRP2
IP
PUSHB_1
6
MDAP[rnd]
PUSHB_2
0
6
MIRP[rp0,rnd,grey]
PUSHB_1
4
MDRP[rp0,grey]
PUSHB_1
10
SRP0
PUSHB_2
8
6
MIRP[rp0,rnd,grey]
PUSHB_1
10
SRP0
PUSHB_1
14
MDRP[rp0,grey]
PUSHB_1
12
SRP0
PUSHB_1
16
MDRP[rp0,grey]
PUSHB_1
14
SRP0
PUSHB_1
18
MDRP[rp0,grey]
PUSHB_1
8
SRP0
PUSHB_1
20
MDRP[rp0,grey]
PUSHB_1
6
SRP0
PUSHB_1
22
MDRP[rp0,grey]
PUSHB_1
0
SRP0
PUSHB_1
24
MDRP[rp0,grey]
PUSHB_1
2
SRP0
PUSHB_1
27
MDRP[rp0,grey]
PUSHB_1
6
SRP0
PUSHB_1
28
MDRP[rp0,grey]
PUSHB_1
8
SRP0
PUSHB_1
30
MDRP[rp0,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
590 451 m 1,0,-1
314 451 l 1,1,-1
161 113 l 1,2,-1
58 113 l 1,3,-1
211 451 l 1,4,-1
57 451 l 1,5,-1
103 540 l 1,6,-1
250 540 l 1,7,-1
382 832 l 1,8,-1
235 832 l 1,9,-1
281 920 l 1,10,-1
422 920 l 1,11,-1
569 1244 l 1,12,-1
670 1244 l 1,13,-1
525 920 l 1,14,-1
800 920 l 1,15,-1
946 1244 l 1,16,-1
1047 1244 l 1,17,-1
901 920 l 1,18,-1
1056 920 l 1,19,-1
1004 832 l 1,20,-1
860 832 l 1,21,-1
729 540 l 1,22,-1
877 540 l 1,23,-1
826 451 l 1,24,-1
690 451 l 1,25,-1
537 113 l 1,26,-1
436 113 l 1,27,-1
590 451 l 1,0,-1
352 540 m 1,28,-1
628 540 l 1,29,-1
760 832 l 1,30,-1
484 832 l 1,31,-1
352 540 l 1,28,-1
EndSplineSet
Validated: 1
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 1024
Flags: W
TtInstrs:
PUSHB_3
74
80
81
SRP1
SRP2
IP
PUSHB_1
74
SRP0
PUSHB_1
0
MDRP[rp0,grey]
PUSHB_1
74
SRP0
PUSHB_1
65
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
0
RCVT
IF
PUSHB_1
27
MDAP[rnd]
ELSE
PUSHB_2
27
36
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
0
MDAP[rnd]
ELSE
PUSHB_2
0
26
MIAP[no-rnd]
EIF
PUSHB_2
15
1
MIRP[rp0,rnd,grey]
PUSHB_3
11
15
27
SRP1
SRP2
IP
PUSHB_3
16
27
0
SRP1
SRP2
IP
PUSHB_1
27
SRP0
PUSHB_1
28
MDRP[rp0,grey]
PUSHB_1
27
SRP0
PUSHB_1
30
MDRP[rp0,grey]
PUSHB_1
27
SRP0
PUSHB_2
45
1
MIRP[rp0,rnd,grey]
PUSHB_3
39
45
0
SRP1
SRP2
IP
PUSHB_3
74
27
0
SRP1
SRP2
IP
PUSHB_1
74
SRP0
PUSHB_1
46
MDRP[rp0,grey]
PUSHB_1
0
SRP0
PUSHB_1
57
MDRP[rp0,grey]
PUSHB_1
0
SRP0
PUSHB_1
59
MDRP[rp0,grey]
PUSHB_1
16
SRP0
PUSHB_1
65
MDRP[rp0,grey]
PUSHB_1
15
SRP0
PUSHB_1
66
MDRP[rp0,grey]
PUSHB_1
45
SRP0
PUSHB_1
75
MDRP[rp0,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
368 -24 m 1,0,1
309 -24 309 -24 258.5 -15 c 128,-1,2
208 -6 208 -6 167 8.5 c 128,-1,3
126 23 126 23 96.5 40.5 c 128,-1,4
67 58 67 58 51 76 c 1,5,6
56 95 56 95 65 126.5 c 128,-1,7
74 158 74 158 85.5 192 c 128,-1,8
97 226 97 226 109 257 c 128,-1,9
121 288 121 288 132 305 c 1,10,-1
180 305 l 1,11,-1
256 114 l 1,12,13
276 98 276 98 310 88 c 128,-1,14
344 78 344 78 389 76 c 1,15,-1
507 630 l 1,16,17
448 660 448 660 398 692 c 128,-1,18
348 724 348 724 311 762 c 0,19,20
266 808 266 808 243.5 862.5 c 128,-1,21
221 917 221 917 221 985 c 0,22,23
221 1069 221 1069 256.5 1138.5 c 128,-1,24
292 1208 292 1208 352.5 1258.5 c 128,-1,25
413 1309 413 1309 494 1339.5 c 128,-1,26
575 1370 575 1370 666 1377 c 1,27,-1
686 1472 l 1,28,-1
788 1472 l 1,29,-1
768 1377 l 1,30,31
814 1374 814 1374 851 1367.5 c 128,-1,32
888 1361 888 1361 919 1352 c 128,-1,33
950 1343 950 1343 975.5 1332 c 128,-1,34
1001 1321 1001 1321 1024 1309 c 1,35,36
1008 1246 1008 1246 984.5 1206 c 128,-1,37
961 1166 961 1166 940 1135 c 1,38,-1
890 1135 l 1,39,-1
821 1267 l 1,40,41
811 1270 811 1270 803.5 1271.5 c 128,-1,42
796 1273 796 1273 788 1274.5 c 128,-1,43
780 1276 780 1276 770 1277 c 128,-1,44
760 1278 760 1278 747 1279 c 1,45,-1
636 760 l 1,46,-1
662 746 l 2,47,48
708 720 708 720 754.5 691 c 128,-1,49
801 662 801 662 838 624 c 128,-1,50
875 586 875 586 898 535.5 c 128,-1,51
921 485 921 485 921 417 c 0,52,53
921 330 921 330 889 255.5 c 128,-1,54
857 181 857 181 798.5 124.5 c 128,-1,55
740 68 740 68 656.5 31.5 c 128,-1,56
573 -5 573 -5 471 -17 c 1,57,-1
446 -135 l 1,58,-1
344 -135 l 1,59,-1
368 -24 l 1,0,1
739 359 m 0,60,61
739 403 739 403 726.5 438.5 c 128,-1,62
714 474 714 474 694 501.5 c 128,-1,63
674 529 674 529 648.5 549 c 128,-1,64
623 569 623 569 597 583 c 1,65,-1
491 87 l 1,66,67
546 88 546 88 591.5 110 c 128,-1,68
637 132 637 132 670 168.5 c 128,-1,69
703 205 703 205 721 254 c 128,-1,70
739 303 739 303 739 359 c 0,60,61
406 1027 m 0,71,72
406 949 406 949 442.5 895 c 128,-1,73
479 841 479 841 547 804 c 1,74,-1
647 1277 l 1,75,76
593 1275 593 1275 548.5 1254.5 c 128,-1,77
504 1234 504 1234 472.5 1200.5 c 128,-1,78
441 1167 441 1167 423.5 1122.5 c 128,-1,79
406 1078 406 1078 406 1027 c 0,71,72
EndSplineSet
Validated: 1
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 1706
Flags: W
TtInstrs:
PUSHB_3
59
86
87
SRP1
SRP2
IP
PUSHB_1
59
SRP0
PUSHB_1
0
MDRP[rp0,grey]
PUSHB_1
59
SRP0
PUSHB_1
71
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
0
RCVT
IF
PUSHB_1
4
MDAP[rnd]
ELSE
PUSHB_2
4
36
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
0
MDAP[rnd]
ELSE
PUSHB_2
0
36
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
56
MDAP[rnd]
ELSE
PUSHB_2
56
26
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
2
MDAP[rnd]
ELSE
PUSHB_2
2
26
MIAP[no-rnd]
EIF
PUSHB_3
14
4
56
SRP1
SRP2
IP
PUSHB_1
14
MDAP[rnd]
PUSHB_1
4
SRP0
PUSHB_2
24
20
MIRP[rp0,rnd,grey]
PUSHB_1
14
SRP0
PUSHB_2
36
20
MIRP[rp0,rnd,grey]
PUSHB_3
46
4
56
SRP1
SRP2
IP
PUSHB_1
46
MDAP[rnd]
PUSHB_2
64
20
MIRP[rp0,rnd,grey]
PUSHB_1
56
SRP0
PUSHB_2
76
20
MIRP[rp0,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
1556 1375 m 1,0,-1
1612 1316 l 1,1,-1
195 -13 l 1,2,-1
143 48 l 1,3,-1
1556 1375 l 1,0,-1
605 1382 m 0,4,5
660 1382 660 1382 705 1365 c 128,-1,6
750 1348 750 1348 781 1315.5 c 128,-1,7
812 1283 812 1283 829 1236.5 c 128,-1,8
846 1190 846 1190 846 1132 c 0,9,10
846 1048 846 1048 820 973.5 c 128,-1,11
794 899 794 899 746 843.5 c 128,-1,12
698 788 698 788 629.5 756 c 128,-1,13
561 724 561 724 477 724 c 0,14,15
412 724 412 724 363.5 744 c 128,-1,16
315 764 315 764 283.5 799.5 c 128,-1,17
252 835 252 835 236.5 883 c 128,-1,18
221 931 221 931 221 987 c 0,19,20
221 1063 221 1063 249 1134 c 128,-1,21
277 1205 277 1205 327.5 1260 c 128,-1,22
378 1315 378 1315 448.5 1348.5 c 128,-1,23
519 1382 519 1382 605 1382 c 0,4,5
583 1309 m 0,24,25
543 1309 543 1309 513 1292 c 128,-1,26
483 1275 483 1275 461 1247 c 128,-1,27
439 1219 439 1219 424 1182.5 c 128,-1,28
409 1146 409 1146 400 1107.5 c 128,-1,29
391 1069 391 1069 387 1031.5 c 128,-1,30
383 994 383 994 383 963 c 0,31,32
383 928 383 928 388 897.5 c 128,-1,33
393 867 393 867 404 844 c 128,-1,34
415 821 415 821 434 807.5 c 128,-1,35
453 794 453 794 481 793 c 0,36,37
522 792 522 792 553.5 809.5 c 128,-1,38
585 827 585 827 608 857.5 c 128,-1,39
631 888 631 888 646 927.5 c 128,-1,40
661 967 661 967 670 1009 c 128,-1,41
679 1051 679 1051 683 1092.5 c 128,-1,42
687 1134 687 1134 687 1168 c 0,43,44
687 1234 687 1234 662.5 1271.5 c 128,-1,45
638 1309 638 1309 583 1309 c 0,24,25
1295 635 m 0,46,47
1350 635 1350 635 1395 618 c 128,-1,48
1440 601 1440 601 1471 568.5 c 128,-1,49
1502 536 1502 536 1519 489.5 c 128,-1,50
1536 443 1536 443 1536 385 c 0,51,52
1536 301 1536 301 1510 226.5 c 128,-1,53
1484 152 1484 152 1436 96.5 c 128,-1,54
1388 41 1388 41 1319.5 9 c 128,-1,55
1251 -23 1251 -23 1167 -23 c 0,56,57
1042 -23 1042 -23 976.5 47.5 c 128,-1,58
911 118 911 118 911 250 c 0,59,60
911 322 911 322 939 391 c 128,-1,61
967 460 967 460 1017.5 514 c 128,-1,62
1068 568 1068 568 1138.5 601.5 c 128,-1,63
1209 635 1209 635 1295 635 c 0,46,47
1273 562 m 0,64,65
1234 562 1234 562 1203.5 545 c 128,-1,66
1173 528 1173 528 1151 500 c 128,-1,67
1129 472 1129 472 1114 435.5 c 128,-1,68
1099 399 1099 399 1090 360.5 c 128,-1,69
1081 322 1081 322 1077 284.5 c 128,-1,70
1073 247 1073 247 1073 216 c 0,71,72
1073 181 1073 181 1078 150.5 c 128,-1,73
1083 120 1083 120 1094 97 c 128,-1,74
1105 74 1105 74 1124 60.5 c 128,-1,75
1143 47 1143 47 1171 46 c 0,76,77
1212 45 1212 45 1243.5 62.5 c 128,-1,78
1275 80 1275 80 1298 110.5 c 128,-1,79
1321 141 1321 141 1336 180.5 c 128,-1,80
1351 220 1351 220 1360 262 c 128,-1,81
1369 304 1369 304 1373 345.5 c 128,-1,82
