astra-font/IPHAstraSerif-Regular.sfd
2020-05-18 15:59:27 +02:00

64118 lines
917 KiB
Text

SplineFontDB: 3.0
FontName: IPHAstraSerif-Regular
FullName: IPH Astra Serif Regular
FamilyName: IPH Astra Serif
Weight: Book
Copyright: Copyright (c) 2020 Svetlana Rastegina. All rights reserved.\nCopyright (c) 2016 JSC RPA RusBITech. All rights reserved.
FontLog: "Font family - IPH Astra Serif+AAoA-Font weight - Book+AAoA-Chronological listing of changes:+AAoA-16.02.2020 - Added Cyrillic Small Letter I with Grave+AAoA-11.02.2020 - Added Combining Acute Tone Mark+AAoA-08.12.2019 - Added combining accute tone mark anchors for Cyrillic Small and Capital Ya +AAoA-08.11.2019 - Added Modifier Letter Reversed Comma +AAoA-08.11.2019 - Added Combining Diaeresis+AAoA-08.10.2019 - Added Cyrillic small letter I with grave+AAoA-06.10.2019 - Added Modifier Letter Right Arrowhead, Modifier Letter Left Arrowhead, Greek Small Letter Omicron with Tonos, Modifier Letter Left Half Ring, Latin Letter small capital I+AAoACgAA"
Version: 1.003
ItalicAngle: 0
UnderlinePosition: -273
UnderlineWidth: 100
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x000100c5
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 430 -1796124906 11593859]
FSType: 4
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1456910521
ModificationTime: 1589810270
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 87
VLineGap: 0
Panose: 2 10 6 3 4 5 5 2 2 4
OS2TypoAscent: 1420
OS2TypoAOffset: 0
OS2TypoDescent: -442
OS2TypoDOffset: 0
OS2TypoLinegap: 307
OS2WinAscent: 1825
OS2WinAOffset: 0
OS2WinDescent: 443
OS2WinDOffset: 0
HheadAscent: 1825
HheadAOffset: 0
HheadDescent: -443
HheadDOffset: 0
OS2SubXSize: 1434
OS2SubYSize: 1331
OS2SubXOff: 0
OS2SubYOff: 293
OS2SupXSize: 1434
OS2SupYSize: 1331
OS2SupXOff: 0
OS2SupYOff: 928
OS2StrikeYSize: 102
OS2StrikeYPos: 530
OS2FamilyClass: 1807
OS2Vendor: 'PARA'
OS2CodePages: 20000097.00000000
OS2UnicodeRanges: a00002ef.5000204b.00000020.00000000
Lookup: 260 0 0 "'mark' Mark Positioning diacritic marks" { "'mark' Mark Positioning diacritic marks" } ['mark' ('DFLT' <'dflt' > 'cyrl' <'BSH ' 'CHU ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ]
Lookup: 258 0 0 "'kern' Horizontal Kerning lookup 0" { "'kern' Horizontal Kerning lookup 0 subtable" [307,30,0] } ['kern' ('DFLT' <'dflt' > 'cyrl' <'BSH ' 'CHU ' 'dflt' > 'latn' <'AZE ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHB_1
0
CALL
SVTCA[y-axis]
PUSHB_3
1
23
2
CALL
SVTCA[x-axis]
PUSHB_3
24
1
2
CALL
SVTCA[x-axis]
PUSHB_8
24
50
41
32
23
14
0
8
CALL
SVTCA[y-axis]
PUSHB_8
1
112
87
72
51
30
0
8
CALL
PUSHB_8
2
140
114
89
63
30
0
8
CALL
PUSHB_8
3
99
87
72
51
30
0
8
CALL
PUSHB_8
4
202
165
128
92
63
0
8
CALL
PUSHB_8
5
251
205
160
114
63
0
8
CALL
PUSHB_8
6
123
101
72
51
30
0
8
CALL
PUSHB_8
7
153
125
97
63
30
0
8
CALL
PUSHB_8
8
53
45
34
24
14
0
8
CALL
PUSHB_8
9
72
59
50
34
20
0
8
CALL
PUSHB_8
10
57
48
35
25
14
0
8
CALL
PUSHB_8
11
76
62
50
35
20
0
8
CALL
PUSHB_8
12
86
70
55
39
24
0
8
CALL
PUSHB_8
13
78
67
51
37
22
0
8
CALL
PUSHB_8
14
59
49
38
27
16
0
8
CALL
PUSHB_8
15
62
51
40
28
16
0
8
CALL
PUSHB_8
16
161
132
103
74
44
0
8
CALL
PUSHB_8
17
151
123
96
69
39
0
8
CALL
PUSHB_8
18
93
76
59
51
30
0
8
CALL
PUSHB_8
19
46
37
29
21
13
0
8
CALL
PUSHB_8
20
153
125
97
70
43
0
8
CALL
PUSHB_8
21
120
99
77
55
31
0
8
CALL
PUSHB_8
22
92
75
61
44
27
0
8
CALL
PUSHW_8
23
282
231
180
128
77
0
8
CALL
SVTCA[y-axis]
PUSHB_3
25
5
7
CALL
PUSHB_1
0
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_3
0
27
1
DELTAC2
PUSHB_3
160
27
1
DELTAC2
PUSHB_3
112
29
1
DELTAC1
PUSHB_3
144
29
1
DELTAC1
PUSHB_3
176
29
1
DELTAC1
PUSHB_3
15
29
1
DELTAC2
PUSHB_3
239
29
1
DELTAC1
PUSHB_3
15
31
1
DELTAC1
PUSHB_3
31
31
1
DELTAC1
PUSHB_3
63
31
1
DELTAC1
PUSHB_3
95
31
1
DELTAC1
PUSHB_3
207
31
1
DELTAC1
PUSHB_3
239
31
1
DELTAC1
PUSHB_3
223
31
1
DELTAC1
PUSHB_3
15
31
1
DELTAC2
PUSHB_3
95
31
1
DELTAC2
PUSHB_3
159
31
1
DELTAC2
PUSHB_3
223
31
1
DELTAC2
PUSHB_3
239
31
1
DELTAC2
PUSHB_3
31
31
1
DELTAC3
PUSHB_3
47
31
1
DELTAC3
PUSHB_3
79
31
1
DELTAC3
PUSHB_3
111
31
1
DELTAC3
PUSHB_3
127
31
1
DELTAC3
PUSHB_3
159
31
1
DELTAC3
PUSHB_3
223
31
1
DELTAC3
PUSHB_3
15
31
1
DELTAC3
PUSHB_3
15
33
1
DELTAC1
PUSHB_3
47
33
1
DELTAC1
PUSHB_3
63
33
1
DELTAC1
PUSHB_3
95
33
1
DELTAC1
PUSHB_3
160
33
1
DELTAC1
PUSHB_3
175
33
1
DELTAC2
PUSHB_3
223
33
1
DELTAC2
PUSHB_3
255
33
1
DELTAC2
PUSHB_3
15
33
1
DELTAC3
PUSHB_3
47
33
1
DELTAC3
PUSHB_3
31
33
1
DELTAC3
PUSHB_3
79
33
1
DELTAC3
PUSHB_3
95
33
1
DELTAC3
EndTTInstrs
TtTable: fpgm
PUSHB_1
0
FDEF
MPPEM
PUSHB_1
9
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHW_1
511
SCANCTRL
PUSHB_1
68
SCVTCI
PUSHB_2
9
3
SDS
SDB
ENDF
PUSHB_1
1
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHB_1
2
FDEF
PUSHB_1
1
LOOPCALL
POP
ENDF
PUSHB_1
3
FDEF
DUP
GC[cur]
PUSHB_1
3
CINDEX
GC[cur]
GT
IF
SWAP
EIF
DUP
ROLL
DUP
ROLL
MD[grid]
ABS
ROLL
DUP
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[Grey]
SUB
ABS
GT
IF
SWAP
NEG
ROLL
EIF
MDAP[rnd]
DUP
PUSHB_1
0
GTEQ
IF
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
EIF
ELSE
ROUND[Black]
DUP
PUSHB_1
0
EQ
IF
POP
PUSHB_1
64
NEG
EIF
EIF
MSIRP[no-rp0]
ENDF
PUSHB_1
4
FDEF
DUP
GC[cur]
PUSHB_1
4
CINDEX
GC[cur]
GT
IF
SWAP
ROLL
EIF
DUP
GC[cur]
DUP
ROUND[White]
SUB
ABS
PUSHB_1
4
CINDEX
GC[cur]
DUP
ROUND[White]
SUB
ABS
GT
IF
SWAP
ROLL
EIF
MDAP[rnd]
MIRP[rp0,min,rnd,black]
ENDF
PUSHB_1
5
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
LT
IF
LTEQ
IF
PUSHB_1
128
WCVTP
ELSE
PUSHB_1
64
WCVTP
EIF
ELSE
POP
POP
DUP
RCVT
PUSHB_1
192
LT
IF
PUSHB_1
192
WCVTP
ELSE
POP
EIF
EIF
ENDF
PUSHB_1
6
FDEF
DUP
DUP
RCVT
ROUND[Black]
WCVTP
PUSHB_1
1
ADD
DUP
DUP
RCVT
RDTG
ROUND[Black]
RTG
WCVTP
PUSHB_1
1
ADD
ENDF
PUSHB_1
7
FDEF
PUSHB_1
6
LOOPCALL
ENDF
PUSHB_1
8
FDEF
MPPEM
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
64
ELSE
PUSHB_1
0
EIF
ROLL
ROLL
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
128
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHB_1
192
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
256
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
SWAP
POP
PUSHW_1
320
ROLL
ROLL
ELSE
ROLL
SWAP
EIF
DUP
PUSHB_1
3
MINDEX
GTEQ
IF
PUSHB_1
3
CINDEX
RCVT
PUSHW_1
384
LT
IF
SWAP
POP
PUSHW_1
384
SWAP
POP
ELSE
PUSHB_1
3
CINDEX
RCVT
SWAP
POP
SWAP
POP
EIF
ELSE
POP
EIF
WCVTP
ENDF
PUSHB_1
9
FDEF
MPPEM
GTEQ
IF
RCVT
WCVTP
ELSE
POP
POP
EIF
ENDF
EndTTInstrs
ShortTable: cvt 35
35
101
81
114
56
45
92
74
214
159
201
150
132
146
191
183
70
75
122
250
74
94
123
40
227
0
24
-367
26
1090
6
916
27
1356
31
EndShort
ShortTable: maxp 16
1
0
698
114
7
131
6
1
0
0
10
0
512
794
3
1
EndShort
LangName: 1033 "Copyright +AKkA 2016 JSC +AKsA-RPA RusBITech+ALsA. All rights reserved." "" "" "" "" "Version 1.002" "" "" "ParaType Ltd" "A.Korolkova, I. Chaeva" "PT Astra Serif is a universal type family designed for use together with PT Astra Sans.+AA0ACgAA-PT Astra Serif coordinates with PT Astra Sans on metrics, proportions, weights and design.+AA0ACgAA-It consists of 4 styles: regular and bold weights with corresponding italics form a standard computer font family.+AA0ACgAA-PT Astra font families are targeted to developing all types of documents.+AA0ACgAA-The fonts were developed and released by ParaType Ltd. in 2016 by the order of JSC +AKsA-RPA RusBITech+ALsA." "http://www.paratype.com" "http://www.paratype.com/help/designers/" "Copyright +AKkA 2016, +AKsA-RPA RusBITech+ALsA, (www.rusbitech.ru), with Reserved Font Name PT Astra Serif.+AA0ACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AA0ACgAA-This license is available with a FAQ at: http://astralinux.ru/ofl.html" "http://scripts.sil.org/OFL" "" "" "" "PT Astra Serif Regular"
GaspTable: 2 8 2 65535 3 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -96
AntiAlias: 1
FitToEm: 0
WinInfo: 551 19 8
BeginPrivate: 0
EndPrivate
Grid
-2048 1290 m 4
4096 1290 l 1028
-2048 938 m 0
4096 938 l 1024
-2048 1100 m 0
4096 1100 l 1024
Named: "lowercase_top_macron"
-2042 -200 m 0
4102 -200 l 1024
Named: "macron_bottom"
-2054 -160 m 0
4090 -160 l 1024
Named: "dot_bottom"
-2048 1560 m 0
4096 1560 l 1024
Named: "macron_top"
EndSplineSet
AnchorClass2: "acute_ton" "'mark' Mark Positioning diacritic marks" "combining_diaresis" "'mark' Mark Positioning diacritic marks" "acute" "'mark' Mark Positioning diacritic marks" "double_macron_bottom" "'mark' Mark Positioning diacritic marks" "macron_bottom" "'mark' Mark Positioning diacritic marks" "dot_bottom" "'mark' Mark Positioning diacritic marks" "macron_top" "'mark' Mark Positioning diacritic marks"
BeginChars: 65541 722
StartChar: .notdef
Encoding: 65536 -1 0
Width: 1593
Flags: W
TtInstrs:
PUSHB_3
4
8
9
SRP1
SRP2
IP
PUSHB_1
4
SRP0
PUSHB_1
0
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
1
MDAP[rnd]
PUSHB_1
0
RCVT
IF
PUSHB_1
3
MDAP[rnd]
ELSE
PUSHB_2
3
25
MIAP[no-rnd]
EIF
PUSHB_1
4
MDRP[rp0,min,rnd,grey]
PUSHB_1
1
SRP0
PUSHB_1
6
MDRP[rp0,min,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
284 0 m 1,0,-1
284 1280 l 1,1,-1
1308 1280 l 1,2,-1
1308 0 l 1,3,-1
284 0 l 1,0,-1
316 32 m 1,4,-1
1276 32 l 1,5,-1
1276 1248 l 1,6,-1
316 1248 l 1,7,-1
316 32 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: .null
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 0
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: uni000D
Encoding: 13 13 2
Width: 512
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 3
AltUni2: 0000a0.ffffffff.0
Width: 512
Flags: W
LayerCount: 2
Fore
Validated: 1
Kerns2: 310 -113 "'kern' Horizontal Kerning lookup 0 subtable" 60 -76 "'kern' Horizontal Kerning lookup 0 subtable" 58 -37 "'kern' Horizontal Kerning lookup 0 subtable" 57 -37 "'kern' Horizontal Kerning lookup 0 subtable" 55 -37 "'kern' Horizontal Kerning lookup 0 subtable" 36 -113 "'kern' Horizontal Kerning lookup 0 subtable"
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 682
Flags: W
TtInstrs:
PUSHB_3
11
20
21
SRP1
SRP2
IP
PUSHB_1
11
SRP0
PUSHB_1
0
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
0
RCVT
IF
PUSHB_1
4
MDAP[rnd]
ELSE
PUSHB_2
4
33
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
17
MDAP[rnd]
ELSE
PUSHB_2
17
25
MIAP[no-rnd]
EIF
PUSHB_2
11
19
MIRP[rp0,rnd,grey]
PUSHB_3
7
4
11
SRP1
SRP2
IP
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
315 422 m 1,0,-1
254 763 l 1,1,-1
254 1337 l 1,2,3
295 1359 295 1359 341 1359 c 128,-1,4
387 1359 387 1359 428 1337 c 1,5,-1
428 763 l 1,6,-1
367 422 l 1,7,-1
315 422 l 1,0,-1
209 111 m 0,8,9
209 169 209 169 245.5 203.5 c 128,-1,10
282 238 282 238 341 238 c 0,11,12
401 238 401 238 437.5 203.5 c 128,-1,13
474 169 474 169 474 111 c 0,14,15
474 54 474 54 437.5 19.5 c 128,-1,16
401 -15 401 -15 341 -15 c 0,17,18
282 -15 282 -15 245.5 19.5 c 128,-1,19
209 54 209 54 209 111 c 0,8,9
EndSplineSet
Validated: 1
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 836
Flags: W
LayerCount: 2
Fore
Refer: 10 39 N 1 0 0 1 43 0 2
Refer: 10 39 N 1 0 0 1 424 0 2
Validated: 1
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 1024
Flags: W
TtInstrs:
PUSHB_3
27
32
33
SRP1
SRP2
IP
PUSHB_1
27
SRP0
PUSHB_1
29
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
12
MDAP[rnd]
PUSHB_3
95
12
1
DELTAP2
PUSHB_3
2
12
32
SRP1
SRP2
IP
PUSHB_1
2
MDAP[rnd]
PUSHB_3
10
12
2
SRP1
SRP2
IP
PUSHB_1
10
MDAP[rnd]
PUSHB_3
6
10
2
SRP1
SRP2
IP
PUSHB_1
6
MDAP[rnd]
PUSHB_2
0
6
MIRP[rp0,rnd,grey]
PUSHB_1
4
MDRP[rp0,grey]
PUSHB_1
10
SRP0
PUSHB_2
8
6
MIRP[rp0,rnd,grey]
PUSHB_1
10
SRP0
PUSHB_1
14
MDRP[rp0,grey]
PUSHB_1
12
SRP0
PUSHB_1
16
MDRP[rp0,grey]
PUSHB_1
14
SRP0
PUSHB_1
18
MDRP[rp0,grey]
PUSHB_1
8
SRP0
PUSHB_1
20
MDRP[rp0,grey]
PUSHB_1
6
SRP0
PUSHB_1
22
MDRP[rp0,grey]
PUSHB_1
0
SRP0
PUSHB_1
24
MDRP[rp0,grey]
PUSHB_1
2
SRP0
PUSHB_1
27
MDRP[rp0,grey]
PUSHB_1
6
SRP0
PUSHB_1
28
MDRP[rp0,grey]
PUSHB_1
8
SRP0
PUSHB_1
30
MDRP[rp0,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
595 451 m 1,0,-1
319 451 l 1,1,-1
238 113 l 1,2,-1
135 113 l 1,3,-1
216 451 l 1,4,-1
62 451 l 1,5,-1
89 540 l 1,6,-1
236 540 l 1,7,-1
306 832 l 1,8,-1
159 832 l 1,9,-1
186 920 l 1,10,-1
327 920 l 1,11,-1
405 1244 l 1,12,-1
506 1244 l 1,13,-1
430 920 l 1,14,-1
705 920 l 1,15,-1
782 1244 l 1,16,-1
883 1244 l 1,17,-1
806 920 l 1,18,-1
961 920 l 1,19,-1
928 832 l 1,20,-1
784 832 l 1,21,-1
715 540 l 1,22,-1
863 540 l 1,23,-1
831 451 l 1,24,-1
695 451 l 1,25,-1
614 113 l 1,26,-1
513 113 l 1,27,-1
595 451 l 1,0,-1
338 540 m 1,28,-1
614 540 l 1,29,-1
684 832 l 1,30,-1
408 832 l 1,31,-1
338 540 l 1,28,-1
EndSplineSet
Validated: 1
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 1024
Flags: W
TtInstrs:
PUSHB_3
77
83
84
SRP1
SRP2
IP
PUSHB_1
77
SRP0
PUSHB_1
0
MDRP[rp0,grey]
PUSHB_1
77
SRP0
PUSHB_1
66
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
0
RCVT
IF
PUSHB_1
30
MDAP[rnd]
ELSE
PUSHB_2
30
33
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
0
MDAP[rnd]
ELSE
PUSHB_2
0
25
MIAP[no-rnd]
EIF
PUSHB_2
15
1
MIRP[rp0,rnd,grey]
PUSHB_3
11
15
30
SRP1
SRP2
IP
PUSHB_3
16
30
0
SRP1
SRP2
IP
PUSHB_1
30
SRP0
PUSHB_1
31
MDRP[rp0,grey]
PUSHB_1
30
SRP0
PUSHB_1
33
MDRP[rp0,grey]
PUSHB_1
30
SRP0
PUSHB_2
46
1
MIRP[rp0,rnd,grey]
PUSHB_3
42
46
0
SRP1
SRP2
IP
PUSHB_3
77
30
0
SRP1
SRP2
IP
PUSHB_1
77
SRP0
PUSHB_1
47
MDRP[rp0,grey]
PUSHB_1
0
SRP0
PUSHB_1
58
MDRP[rp0,grey]
PUSHB_1
0
SRP0
PUSHB_1
60
MDRP[rp0,grey]
PUSHB_1
16
SRP0
PUSHB_1
66
MDRP[rp0,grey]
PUSHB_1
15
SRP0
PUSHB_1
67
MDRP[rp0,grey]
PUSHB_1
46
SRP0
PUSHB_1
78
MDRP[rp0,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
464 -24 m 1,0,1
405 -24 405 -24 351 -15 c 128,-1,2
297 -6 297 -6 251.5 8.5 c 128,-1,3
206 23 206 23 171 40.5 c 128,-1,4
136 58 136 58 116 76 c 1,5,6
117 95 117 95 119.5 126.5 c 128,-1,7
122 158 122 158 126 192 c 128,-1,8
130 226 130 226 135 256.5 c 128,-1,9
140 287 140 287 148 305 c 1,10,-1
196 305 l 1,11,-1
312 116 l 1,12,13
336 100 336 100 377 89 c 128,-1,14
418 78 418 78 464 76 c 1,15,-1
464 630 l 2,16,17
463 630 463 630 459 631 c 128,-1,18
455 632 455 632 453 634 c 2,19,-1
392 662 l 2,20,21
336 687 336 687 283.5 718.5 c 128,-1,22
231 750 231 750 190.5 793 c 128,-1,23
150 836 150 836 126 894.5 c 128,-1,24
102 953 102 953 102 1033 c 0,25,26
102 1102 102 1102 129 1162.5 c 128,-1,27
156 1223 156 1223 204 1268.5 c 128,-1,28
252 1314 252 1314 318.5 1342.5 c 128,-1,29
385 1371 385 1371 464 1377 c 1,30,-1
464 1472 l 1,31,-1
566 1472 l 1,32,-1
566 1377 l 1,33,34
660 1372 660 1372 728 1352 c 128,-1,35
796 1332 796 1332 847 1309 c 1,36,37
846 1278 846 1278 841.5 1252.5 c 128,-1,38
837 1227 837 1227 830 1206 c 128,-1,39
823 1185 823 1185 815 1167.5 c 128,-1,40
807 1150 807 1150 800 1135 c 1,41,-1
750 1135 l 1,42,-1
653 1267 l 1,43,44
632 1272 632 1272 613 1274.5 c 128,-1,45
594 1277 594 1277 566 1279 c 1,46,-1
566 760 l 1,47,-1
621 734 l 2,48,49
681 704 681 704 738.5 673 c 128,-1,50
796 642 796 642 840.5 598 c 128,-1,51
885 554 885 554 912 492 c 128,-1,52
939 430 939 430 939 339 c 0,53,54
939 268 939 268 913.5 207.5 c 128,-1,55
888 147 888 147 839.5 100.5 c 128,-1,56
791 54 791 54 722 23.5 c 128,-1,57
653 -7 653 -7 566 -17 c 1,58,-1
566 -135 l 1,59,-1
464 -135 l 1,60,-1
464 -24 l 1,0,1
765 325 m 0,61,62
765 376 765 376 749 415.5 c 128,-1,63
733 455 733 455 705.5 485.5 c 128,-1,64
678 516 678 516 641.5 539.5 c 128,-1,65
605 563 605 563 564 583 c 1,66,-1
564 87 l 1,67,68
607 99 607 99 644 120 c 128,-1,69
681 141 681 141 708 171 c 128,-1,70
735 201 735 201 750 239.5 c 128,-1,71
765 278 765 278 765 325 c 0,61,62
277 1067 m 0,72,73
277 1016 277 1016 291.5 976 c 128,-1,74
306 936 306 936 331.5 905 c 128,-1,75
357 874 357 874 392 849.5 c 128,-1,76
427 825 427 825 467 804 c 1,77,-1
467 1277 l 1,78,79
423 1272 423 1272 388 1253.5 c 128,-1,80
353 1235 353 1235 328.5 1207 c 128,-1,81
304 1179 304 1179 290.5 1143 c 128,-1,82
277 1107 277 1107 277 1067 c 0,72,73
EndSplineSet
Validated: 1
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 1706
Flags: W
TtInstrs:
PUSHB_3
34
72
73
SRP1
SRP2
IP
PUSHB_1
34
SRP0
PUSHB_1
9
MDRP[rp0,grey]
PUSHB_1
34
SRP0
PUSHB_1
27
MDRP[rp0,grey]
PUSHB_1
34
SRP0
PUSHB_1
54
MDRP[rp0,grey]
PUSHB_1
34
SRP0
PUSHB_1
68
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
0
RCVT
IF
PUSHB_1
5
MDAP[rnd]
ELSE
PUSHB_2
5
33
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
68
MDAP[rnd]
ELSE
PUSHB_2
68
33
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
49
MDAP[rnd]
ELSE
PUSHB_2
49
25
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
70
MDAP[rnd]
ELSE
PUSHB_2
70
25
MIAP[no-rnd]
EIF
PUSHB_3
15
5
49
SRP1
SRP2
IP
PUSHB_1
15
MDAP[rnd]
PUSHB_2
25
20
MIRP[rp0,rnd,grey]
PUSHB_1
5
SRP0
PUSHB_2
31
20
MIRP[rp0,rnd,grey]
PUSHB_3
39
5
49
SRP1
SRP2
IP
PUSHB_1
39
MDAP[rnd]
PUSHB_1
49
SRP0
PUSHB_2
59
20
MIRP[rp0,rnd,grey]
PUSHB_1
39
SRP0
PUSHB_2
65
20
MIRP[rp0,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
161 1050 m 0,0,1
161 1125 161 1125 186.5 1186 c 128,-1,2
212 1247 212 1247 257 1289.5 c 128,-1,3
302 1332 302 1332 364 1355.5 c 128,-1,4
426 1379 426 1379 498 1379 c 0,5,6
572 1379 572 1379 634 1359 c 128,-1,7
696 1339 696 1339 741 1298 c 128,-1,8
786 1257 786 1257 811 1195.5 c 128,-1,9
836 1134 836 1134 836 1050 c 0,10,11
836 974 836 974 811 913 c 128,-1,12
786 852 786 852 741 809.5 c 128,-1,13
696 767 696 767 634 744 c 128,-1,14
572 721 572 721 498 721 c 0,15,16
426 721 426 721 364 741 c 128,-1,17
302 761 302 761 257 802 c 128,-1,18
212 843 212 843 186.5 904.5 c 128,-1,19
161 966 161 966 161 1050 c 0,0,1
324 1050 m 0,20,21
324 992 324 992 335.5 944.5 c 128,-1,22
347 897 347 897 369 863.5 c 128,-1,23
391 830 391 830 423.5 811.5 c 128,-1,24
456 793 456 793 498 793 c 0,25,26
584 793 584 793 628.5 858 c 128,-1,27
673 923 673 923 673 1050 c 256,28,29
673 1177 673 1177 628.5 1241 c 128,-1,30
584 1305 584 1305 498 1305 c 256,31,32
412 1305 412 1305 368 1241 c 128,-1,33
324 1177 324 1177 324 1050 c 0,20,21
845 306 m 0,34,35
845 381 845 381 870.5 442 c 128,-1,36
896 503 896 503 941 545.5 c 128,-1,37
986 588 986 588 1048 611.5 c 128,-1,38
1110 635 1110 635 1182 635 c 0,39,40
1256 635 1256 635 1318 615 c 128,-1,41
1380 595 1380 595 1425 554 c 128,-1,42
1470 513 1470 513 1495 451.5 c 128,-1,43
1520 390 1520 390 1520 306 c 0,44,45
1520 230 1520 230 1495 169 c 128,-1,46
1470 108 1470 108 1425 65.5 c 128,-1,47
1380 23 1380 23 1318 0 c 128,-1,48
1256 -23 1256 -23 1182 -23 c 0,49,50
1110 -23 1110 -23 1048 -3 c 128,-1,51
986 17 986 17 941 58 c 128,-1,52
896 99 896 99 870.5 160.5 c 128,-1,53
845 222 845 222 845 306 c 0,34,35
1008 306 m 0,54,55
1008 248 1008 248 1019.5 200.5 c 128,-1,56
1031 153 1031 153 1053 119.5 c 128,-1,57
1075 86 1075 86 1107.5 67.5 c 128,-1,58
1140 49 1140 49 1182 49 c 0,59,60
1268 49 1268 49 1312.5 114 c 128,-1,61
1357 179 1357 179 1357 306 c 256,62,63
1357 433 1357 433 1312.5 497 c 128,-1,64
1268 561 1268 561 1182 561 c 256,65,66
1096 561 1096 561 1052 497 c 128,-1,67
1008 433 1008 433 1008 306 c 0,54,55
1362 1375 m 1,68,-1
1430 1316 l 1,69,-1
296 -13 l 1,70,-1
231 48 l 1,71,-1
1362 1375 l 1,68,-1
EndSplineSet
Validated: 1
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 1593
Flags: W
TtInstrs:
PUSHB_3
46
105
106
SRP1
SRP2
IP
PUSHB_1
46
SRP0
PUSHB_1
2
MDRP[rp0,grey]
PUSHB_1
46
SRP0
PUSHB_1
29
MDRP[rp0,grey]
SVTCA[y-axis]
PUSHB_1
0
RCVT
IF
PUSHB_1
68
MDAP[rnd]
ELSE
PUSHB_2
68
33
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
48
MDAP[rnd]
ELSE
PUSHB_2
48
25
MIAP[no-rnd]
EIF
PUSHB_1
0
RCVT
IF
PUSHB_1
104
